ePropulsion Test Ride Report

Performance Tests > Nelson 20

Boat Details

Make and ModelNelson 20
Length6.1 m
Beam2.1 m
Hull Draft0.6 m
Hull TypeDisplacement
Weight Displacement: 1200 kg
People Onboard: 300 kg
Motor & Battery: 222 kg
Total: 1722 kg

Motor Details

Motors2 x Pod Drive 6.0 Evo (6 kW)
Total Power12 kW
Batteries2 x E163
Total Capacity16.69 kWh
PropellerDimensions: 12.6" x 8.7"
Blades: 3
Rated RPM: 1500
Material: YL104

Testing Details

Test Date 15-01-2024 13:30
Testing PersonnelPeter Baldwin
Persons Onboard3
LocationEmsworth
CountryUnited Kingdom
Temperature1 °C / 33.8 °F
WeatherCold/Sunny 18mph Wind

Performance Tests

Power Speed Runtime Range Energy Efficiency
1 kW 3.5 knots4 mph6.5 km/h 16h 41m 58.4 nm67.2 miles108.2 km 3.5 nm/kWh4.03 miles/kWh6.48 km/kWh
1.2 kW 4 knots4.6 mph7.4 km/h 13h 55m 55.6 nm64 miles103 km 3.33 nm/kWh3.83 miles/kWh6.17 km/kWh
1.4 kW 4.4 knots5 mph8.1 km/h 11h 55m 51.9 nm59.7 miles96 km 3.11 nm/kWh3.58 miles/kWh5.75 km/kWh
1.6 kW 4.7 knots5.4 mph8.6 km/h 10h 26m 48.5 nm55.8 miles89.8 km 2.91 nm/kWh3.34 miles/kWh5.38 km/kWh
1.8 kW 4.8 knots5.5 mph8.9 km/h 9h 16m 44.5 nm51.2 miles82.4 km 2.67 nm/kWh3.07 miles/kWh4.94 km/kWh
2 kW 4.8 knots5.5 mph8.9 km/h 8h 21m 40.1 nm46.1 miles74.2 km 2.4 nm/kWh2.76 miles/kWh4.45 km/kWh
2.5 kW 5.2 knots5.9 mph9.5 km/h 6h 41m 34.4 nm39.6 miles63.7 km 2.06 nm/kWh2.37 miles/kWh3.82 km/kWh
3 kW 5.4 knots6.2 mph9.9 km/h 5h 34m 29.7 nm34.2 miles55.1 km 1.78 nm/kWh2.05 miles/kWh3.3 km/kWh
3.5 kW 5.5 knots6.3 mph10.1 km/h 4h 46m 26 nm29.9 miles48.1 km 1.56 nm/kWh1.79 miles/kWh2.88 km/kWh
4 kW 5.5 knots6.4 mph10.2 km/h 4h 10m 23 nm26.5 miles42.6 km 1.38 nm/kWh1.59 miles/kWh2.55 km/kWh
4.5 kW 5.8 knots6.7 mph10.7 km/h 3h 43m 21.5 nm24.8 miles39.9 km 1.29 nm/kWh1.49 miles/kWh2.39 km/kWh
5 kW 5.9 knots6.8 mph10.9 km/h 3h 20m 19.7 nm22.7 miles36.5 km 1.18 nm/kWh1.36 miles/kWh2.19 km/kWh
5.5 kW 6 knots6.9 mph11.1 km/h 3h 02m 18.2 nm20.9 miles33.7 km 1.09 nm/kWh1.25 miles/kWh2.02 km/kWh
6 kW 6.1 knots7 mph11.3 km/h 2h 47m 17 nm19.5 miles31.4 km 1.02 nm/kWh1.17 miles/kWh1.88 km/kWh
7 kW 6.2 knots7.1 mph11.5 km/h 2h 23m 14.8 nm17 miles27.3 km 0.89 nm/kWh1.02 miles/kWh1.64 km/kWh
8 kW 6.3 knots7.2 mph11.7 km/h 2h 05m 13.2 nm15.2 miles24.4 km 0.79 nm/kWh0.91 miles/kWh1.46 km/kWh
9 kW 6.6 knots7.5 mph12.1 km/h 1h 51m 12.1 nm13.9 miles22.4 km 0.72 nm/kWh0.83 miles/kWh1.34 km/kWh
10 kW 6.8 knots7.8 mph12.5 km/h 1h 40m 11.3 nm13 miles20.9 km 0.68 nm/kWh0.78 miles/kWh1.25 km/kWh
11 kW 6.9 knots7.9 mph12.8 km/h 1h 31m 10.5 nm12.1 miles19.4 km 0.63 nm/kWh0.72 miles/kWh1.16 km/kWh
12 kW 7.1 knots8.2 mph13.1 km/h 1h 23m 9.9 nm11.4 miles18.3 km 0.59 nm/kWh0.68 miles/kWh1.1 km/kWh
This is a pre-alpha stage build - Not to be shared publically