ePropulsion Test Ride Report

Performance Tests > Whaly 435

Boat Details

Make and ModelWhaly 435
Length4.35 m
Beam1.73 m
Hull Draft0.2 m
Hull TypePlaning
Weight Displacement: 186 kg
People Onboard: 160 kg
Motor & Battery: 59 kg
Total: 405 kg

Motor Details

Motor1 x Navy 3.0 (3 kW)
Total Power3 kW
Battery1 x E60
Total Capacity3.072 kWh
PropellerDimensions: 10.2" x 6.7"
Blades: 2
Rated RPM: 2300
Material: PA612

Testing Details

Test Date 26-01-2024 12:00
Testing PersonnelGareth Pullen
Persons Onboard2
LocationShepperton
CountryUnited Kingdom United Kingdom
Temperature9 °C / 48.2 °F
WeatherSunny, calm

Performance Tests

Power Speed Runtime Range Energy Efficiency
0.5 kW 3 knots3.5 mph5.6 km/h 6h 08m 18.6 nm21.4 miles34.4 km 6.05 nm/kWh6.97 miles/kWh11.2 km/kWh
0.6 kW 3.1 knots3.5 mph5.7 km/h 5h 07m 15.8 nm18.1 miles29.2 km 5.14 nm/kWh5.89 miles/kWh9.51 km/kWh
0.7 kW 3.2 knots3.7 mph5.9 km/h 4h 23m 14 nm16.1 miles25.9 km 4.56 nm/kWh5.24 miles/kWh8.43 km/kWh
0.8 kW 3.3 knots3.9 mph6.2 km/h 3h 50m 12.9 nm14.8 miles23.8 km 4.2 nm/kWh4.82 miles/kWh7.75 km/kWh
0.9 kW 3.4 knots3.9 mph6.3 km/h 3h 25m 11.6 nm13.3 miles21.5 km 3.78 nm/kWh4.33 miles/kWh7 km/kWh
1 kW 3.7 knots4.2 mph6.8 km/h 3h 04m 11.3 nm13 miles20.9 km 3.68 nm/kWh4.23 miles/kWh6.8 km/kWh
1.25 kW 3.9 knots4.5 mph7.2 km/h 2h 28m 9.6 nm11 miles17.7 km 3.13 nm/kWh3.58 miles/kWh5.76 km/kWh
1.5 kW 4.2 knots4.8 mph7.7 km/h 2h 03m 8.5 nm9.8 miles15.8 km 2.77 nm/kWh3.19 miles/kWh5.14 km/kWh
1.75 kW 4.2 knots4.8 mph7.8 km/h 1h 46m 7.4 nm8.5 miles13.7 km 2.41 nm/kWh2.77 miles/kWh4.46 km/kWh
2 kW 4.4 knots5 mph8.1 km/h 1h 32m 6.7 nm7.8 miles12.5 km 2.18 nm/kWh2.54 miles/kWh4.07 km/kWh
2.25 kW 4.4 knots5.1 mph8.2 km/h 1h 22m 6.1 nm7 miles11.2 km 1.99 nm/kWh2.28 miles/kWh3.65 km/kWh
2.5 kW 4.6 knots5.3 mph8.5 km/h 1h 14m 5.6 nm6.5 miles10.5 km 1.82 nm/kWh2.12 miles/kWh3.42 km/kWh
2.75 kW 4.8 knots5.5 mph8.9 km/h 1h 07m 5.4 nm6.2 miles10 km 1.76 nm/kWh2.02 miles/kWh3.26 km/kWh
3 kW 4.9 knots5.7 mph9.1 km/h 1h 01m 5 nm5.8 miles9.3 km 1.63 nm/kWh1.89 miles/kWh3.03 km/kWh
This is a pre-alpha stage build - Not to be shared publically